a. Schemes running in the Institute (CTS ,ATS and PMKVY etc. under NCVT/SCVT)
| Name of the Scheme | Total Capacity | Duration | Admitted in current Financial Year 2018-2019 | Current Status |
|---|---|---|---|---|
| Craftsmen Training Scheme(CTS) | 316 | Two years, One year & Six months | 224 | 260 |
| Apprenticeship Training Scheme (ATS) | ||||
| Short Term Training Scheme(SDI-MES) | ||||
| Other Schemes |
b. Trades Affiliated to NCVT and SCVT
| Name of Trade (linked to the respective syllabus with DGET Website) | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (Scanned) |
| Stenography & Secretarial Assistant (English) | One | I | 24 | 24 | DGET-6/9/3/98-TC Dated:- 24 February 1998 |
| Sewing Technology | One | I | 20 | 20 | DGET-6/9/3/98-TC Dated:- 24 February 1998 |
| Welder | One | I | 20 | 20 | DGET-6/9/3/98-TC Dated:- 24 February 1998 |
| Electrician | One | I | 20 | 20 | DGET-12/1/99-TC Dated:- 25 June 1999 |
| Computer Operator & Programming Assistant | One | I | 24 | 24 | DGT-12/1/2018-TC Dated:- 31 July 2019 |
| Plumber | One | I | 24 | 24 | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 |
| Fashion Design & Technology | One | I | 20 | 20 | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 |
| Mechanic Motor Vehicle | One | I | 24 | 24 | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 |
| Refrigeration & Air-conditioning Technician | One | I | 24 | 24 | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 |
c. Summary of Trades affiliated to NCVT
| Trade Name | Shift intake Capacity | Total No. of Units | DGET order No. | Remarks | ||
| 1st | 2nd | 3rd | ||||
| Stenography& Secretarial Assistant (English) | 24 | One | DGET-6/9/3/98-TC Dated:- 24 February 1998 | |||
| Sewing Technology | 20 | One | DGET-6/9/3/98-TC Dated:- 24 February 1998 | |||
| Welder | 20 | One | DGET-6/9/3/98-TC Dated:- 24 February 1998 | |||
| Electrician | 20 | One | DGET-12/1/99-TC Dated:- 25 June 1999 | |||
| Computer Operator & Programming Assistant | 24 | One | DGT-12/1/2018-TC Dated:- 31 July 2019 | |||
| Plumber | 24 | One | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 | |||
| Fashion Design & Technology | 20 | One | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 | |||
| Mechanic Motor Vehicle | 24 | One | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 | |||
| Refrigeration & Air-conditioning Technician | 24 | One | DGT-Aff011(51)/2020-O/o Dir(TC) Dated:- 22 September 2020 | |||
d. Summary of Trades affiliated to SCVT
|
Trade Name |
Shift intake Capacity |
Total No. of Units |
DGET order No. |
Remarks |
||
|
1st |
2nd |
3rd |
||||
|
Electronics Mechanic |
24 |
One |
||||
|
Draftsman Civil |
24 |
One |
||||
|
Software Applications |
24 |
One |
||||
|
Electrician Self Finance |
20 |
One |
||||
|
Computer Operator & Programming Assistant Self Finance |
24 |
One |
||||
|
Plumber Self Finance |
24 |
One |
||||